Select a different country or region to see content for your location.
United States
11:59:48 GMT+0000 (Coordinated Universal Time)
Product information

Main Dimensions & Performance Data
D | 35 mm | Outside diameter |
d | 12 mm | Bore diameter |
C | 10 mm | Height |
Cr w | 6,000 N | Basic dynamic load rating, radial |
C0r w | 2,850 N | Basic static load rating, radial |
Cur w | 143 N | Fatigue load limit, radial |
nD G | 12,000 1/min | Speed on permanent grease lubrication |
≈m | 0.047 kg | Weight |
Dimensions
d2 | 18.3 mm | Diameter of thrust washer |
rmin | 0.6 mm | Minimum chamfer dimension |
R | 500 mm | Radius of outer ring outside profile |